Contact Us
Phone

Planning and Preservation Office
900 E. Broad St., Room 510
Richmond, VA 23219
Monday - Friday 8 a.m. - 5 p.m.

Census Data

2010 Census Maps and Data

Staff of Planning and Preservation analyzes demographic data from the U.S. Census Bureau to create maps and reports of the city's population and housing characteristics. The data are provided by the 2010 Census and 2009-2013 American Community 5-Year Estimates. A list of available maps include the following.

Name Type Created
base:/sites/default/files/Planning/census2010/MapsAndData/01 Census Tracts Citywide.pdf PDF October 17 2022 23:34:33
base:/sites/default/files/Planning/census2010/MapsAndData/02 Population Change by Neighborhood 2000 to 2010.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/MapsAndData/03 Population Density - Person per Acre.pdf PDF October 17 2022 23:34:33
base:/sites/default/files/Planning/census2010/MapsAndData/04 Population Density Persons per Square Mile.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/MapsAndData/05 Population Median Age.pdf PDF October 17 2022 23:34:33
base:/sites/default/files/Planning/census2010/MapsAndData/06 Population Under 30 Years.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/MapsAndData/07 Population 65 Years and Over.pdf PDF October 17 2022 23:34:33
base:/sites/default/files/Planning/census2010/MapsAndData/08 Population Foreign Born Population.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/MapsAndData/09 Race Asian Alone.pdf PDF October 17 2022 23:34:34
base:/sites/default/files/Planning/census2010/MapsAndData/10 Race Black or African American Alone.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/MapsAndData/11 Race Some Other Race.pdf PDF October 17 2022 23:34:34
base:/sites/default/files/Planning/census2010/MapsAndData/12 Race Two or More Races.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/MapsAndData/13 Race White Alone.pdf PDF October 17 2022 23:34:34
base:/sites/default/files/Planning/census2010/MapsAndData/14 Ethnicity Hispanic Ethnicity.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/MapsAndData/15 Education Bachelor’s Degree or Higher.pdf PDF October 17 2022 23:34:34
base:/sites/default/files/Planning/census2010/MapsAndData/16 Education No High School Diploma.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/MapsAndData/17 Income Median Household.pdf PDF October 17 2022 23:34:34
base:/sites/default/files/Planning/census2010/MapsAndData/18 Income Per Capita Income.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/MapsAndData/19 Population Below Poverty Line.pdf PDF October 17 2022 23:34:34
base:/sites/default/files/Planning/census2010/MapsAndData/20 Housing Owner Occupied.pdf PDF October 18 2022 23:16:08
base:/sites/default/files/Planning/census2010/MapsAndData/21 Housing Renter Occupied.pdf PDF October 17 2022 23:34:34
base:/sites/default/files/Planning/census2010/MapsAndData/22 Housing Vacant Units.pdf PDF October 18 2022 23:16:08
base:/sites/default/files/Planning/census2010/MapsAndData/22 Median Gross Rent.pdf PDF October 17 2022 23:34:34
base:/sites/default/files/Planning/census2010/MapsAndData/23 No Vehicle Households.pdf PDF October 18 2022 23:16:08

Census Tract Profile

Census Demographic Profile information is available by selecting a Census Tract Number from the list below while interactive versions of the maps can be accessed on the city's GIS Website.  The complete Census 2010 Summary Files and American Community Survey Estimates can be accessed at the Census Bureau’s website at American FactFinder which is ran by the Federal Government and not the City of Richmond, VA.  Archived data from Census 2000 can be found on the at Census 2000 Reports & Data. which is ran by the Federal Government.

If you have a need for more detailed information and analysis about the City of Richmond and how it relates to the census that data may be available through the Department of Planning and Development Review. Please call (804) 646-6335 or e-mail Planning and Development Review for more information.

Name Type Created
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 102 Summary.pdf PDF October 18 2022 23:16:02
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 102.pdf PDF October 18 2022 23:16:02
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 103 Summary.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 103.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 104 01 Summary.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 104 02 Summary.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 104.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 105 Summary.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 105.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 106 Summary (2).pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 106 Summary.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 106.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 107.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 108 Summary.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 108.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 109 Summary.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 109.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 110 Summary.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 110.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 111 Summary.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 111.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 201 Summary.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 201.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 202 Summary.pdf PDF October 17 2022 23:34:27
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 202.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 203 Summary.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 203.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 204 Summary.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 204.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 205 Summary.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 205.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 206 Summary.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 206.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 207 Summary.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 207.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 208 Summary.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 208.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 209 Summary.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 209.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 210 Summary.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 210.pdf PDF October 17 2022 23:34:28
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 211 Summary.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 211.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 212 Summary.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 212.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 301 Summary.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 301.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 302 Summary.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 302.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 305 Summary.pdf PDF October 17 2022 23:34:29
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 305.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 402 Summary.pdf PDF October 18 2022 23:16:03
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 402.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 403 Summary.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 403.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 404 Summary.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 404.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 405 Summary.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 405.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 406 Summary.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 406.pdf PDF October 17 2022 23:34:29
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 407 Summary.pdf PDF October 17 2022 23:34:29
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 407.pdf PDF October 17 2022 23:34:29
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 408 Summary.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 408.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 409 Summary.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 409.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 410 Summary.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 410.pdf PDF October 18 2022 23:16:04
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 411 Summary.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 411.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 412 Summary.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 412.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 413 Summary.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 413.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 414 Summary.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 414.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 416 Summary.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 416.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 501.pdf PDF October 17 2022 23:34:30
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 502 Summary (2).pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 502 Summary.pdf PDF October 17 2022 23:34:30
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 502.pdf PDF October 17 2022 23:34:30
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 503 Summary.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 503.pdf PDF October 17 2022 23:34:31
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 504 Summary.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 504.pdf PDF October 17 2022 23:34:31
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 505 Summary.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 505.pdf PDF October 17 2022 23:34:31
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 506 Summary.pdf PDF October 18 2022 23:16:05
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 506.pdf PDF October 17 2022 23:34:31
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 601.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 602 Summary.pdf PDF October 17 2022 23:34:31
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 602.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 603.pdf PDF October 17 2022 23:34:31
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 604 Summary.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 604.pdf PDF October 17 2022 23:34:31
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 605 Summary.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 605.pdf PDF October 17 2022 23:34:31
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 606 Summary.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 606.pdf PDF October 17 2022 23:34:31
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 607 Summary.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 607.pdf PDF October 17 2022 23:34:31
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 608 Summary.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 608.pdf PDF October 17 2022 23:34:32
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 609 Summary.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 609.pdf PDF October 17 2022 23:34:32
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 610 Summary.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 701 Summary.pdf PDF October 17 2022 23:34:32
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 701.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 703 Summary.pdf PDF October 17 2022 23:34:32
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 703.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 704 Summary.pdf PDF October 17 2022 23:34:32
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 704.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 706 01 Summary.pdf PDF October 17 2022 23:34:32
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 706 02 Summary.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 706.pdf PDF October 17 2022 23:34:32
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 707 Summary.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 707.pdf PDF October 17 2022 23:34:32
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 708 01 Summary.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 708 01.pdf PDF October 17 2022 23:34:32
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 708 02 Summary.pdf PDF October 18 2022 23:16:06
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 708 02.pdf PDF October 17 2022 23:34:32
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 709 Summary.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 709.pdf PDF October 17 2022 23:34:33
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 710 01 Summary.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 710 01.pdf PDF October 17 2022 23:34:33
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 710 02 Summary.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 710 02.pdf PDF October 17 2022 23:34:33
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 711 Summary.pdf PDF October 18 2022 23:16:07
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile 711.pdf PDF October 17 2022 23:34:33
base:/sites/default/files/Planning/census2010/CensusTract/Census Tract Profile.pdf PDF October 18 2022 23:16:07