Looking for an exciting career with RPD? Use the following phone number and email to connect with our Recruitment Unit.
Phone (804) 646-6733
Email re-richmondpolicerec@rva.gov
City of Richmond Police Department
Submit a Commendation or Complaint
Phone Numbers:
Emergency: 911
Call if you can, text if you can’t
Non-Emergency or to file a Police Report:
(804) 646-5100
FOIA Requests
Email: RPDfoia@rva.gov
Phone: (804) 646-5147
Media Relations
Email: Police Media Relations
Phone: (804) 646-0607
Address:
200 West Grace Street
Richmond, VA 23220
Process & application for becoming RPD officer?
Question About Your Police Application?
Need a Copy of a Police Report?
Report a crime or suspicious incident?
Submit CrimeStoppers tip or call (804) 780-1000
Substance Abuse And Addiction Treatment Resources
What to do if your child has run away or is missing
View Crime Incident Information
View Internal Affairs Statistics
Still have questions?
Please email or call (804) 646-6842
Major Crimes Unit
The Major Crimes Division is comprised of one captain, three lieutenants, 10 sergeants, 67 detectives, two forensic technicians and one photo lab technician.
It includes the units of Homicide, Aggravated Assault, Forensics, Arson and Youth and Family crimes.
Investigators from the Major Crimes unit continually provide information to the victim’s family throughout the course of the case. These investigators are integral to the process of the Commonwealth Attorney’s Office during the presentation and prosecution of the cases.
If you need to reach one of our detectives, please contact them at their phone numbers or e-mail addresses listed here on the website. If you have difficulty reaching a detective or are not sure which detective you need to speak with, please call the Major Crimes main number (804) 646-6741.
What to do if your child has run away or is missing
The Homicide Support Group provides a place of support and healing for survivors of homicide victims.
Homicides reported in 2024:
Name | Date | Location |
Make'L Linton | January 16, 2024 | 400 block of Vale Street |
James Champion IV | January 25, 2024 | 100 block of West Federal Street |
Ketron Green | January 26, 2024 | 2500 block of Whitcomb Street |
Augusto Avalos | February 3, 2024 | 3000 block of Walmsley Boulevard |
Devaugh Brown | February 5, 2024 | 2300 block of Ambrose Street |
Marvin Ramos-Hernandez | February 7, 2024 | 3000 block of Broad Rock Boulevard |
Dwight Wright | February 18, 2024 | 300 block of West Broad Street |
Trimaine Reed | February 20, 2024 | 1700 block of North 22nd Street |
Derrit Banks | February 25, 2024 | 300 block of West Clay Street |
Vincent Robinson, JR | March 8, 2024 | 900 block of East Broad Street |
Juvenile male | March 31, 2024 | 4th Avenue & Front Street |
Kyron Hoskey | April 6, 2024 | 2200 block North 23rd Street |
Juvenile male | April 10, 2014 | 2100 block of DeForrest Street |
Sherwarren Fleming | April 11, 2024 | 1600 block of Spotsylvania Street |
Monique Lambert | April 11, 2024 | 1600 block of Spotsylvania Street |
Juvenile male | April 14, 2024 | 1100 block of St. John Street |
Juvenile male | April 14, 2024 | 1400 block of Jennie Scher Road |
Robert Joseph | April 17, 2024 | 1300 block of Coalter Street |
Daniel Mallory | April 30, 2024 | 2700 block of Chamberlayne Avenue |
Spen'Shawn Battle | May 16, 2024 | 1300 block of Overlook Street |
Anthony Bagby | May 16, 2024 | 3600 block of Midlothian Turnpike |
Cecil Johnson | May 20, 2024 | 400 block of East Brookland Park Boulevard |
Tyshawn White | May 22, 2024 | 1600 block of Edwards Avenue |
Juvenile male | May 27, 2024 | 2100 block of Ford Avenue |
Kevin Toler | June 6, 2024 | 2900 block of Chamberlayne Avenue |
Wilson Negron, Jr. | June 12, 2024 | 1300 block of Hampton Street |
Eric Jackson | June 22, 2024 | 2300 block of Bethel Street |
George Phillips | July 14, 2024 | 1000 block of German School Road |
Delantel Plummer | July 21, 2024 | 1700 block of North 28th Street |
Robert Allen | July 20, 2024 | 00 block of West Broad Street |
Kenyatta Johnson | August 8, 2024 | 1400 block of Dinwiddie Avenue |
Shaun Sullivan | August 8, 2024 | 1900 block of Redd Street |
Mitchell Hudson | August 8, 2024 | 1200 block of St. John Street |
Benjamin Herman | August 9, 2024 | 1500 block of Treehaven Drive |
Antonio Lewis | August 23, 2024 | 4900 block of Chamberlayne Avenue |
Kennard Hall | August 31, 2024 | 2100 block of Fairfield Avenue |
Arnaldo Melendez-Perez | September 1, 2024 | 1600 block of Treehaven Drive |
Walter Anariva Ramos | September 7, 2024 | 1700 block of Broad Rock Boulevard |
Jonel Brown | September 21, 2024 | 4300 block of Chamberlayne Avenue |
Malcolm Coleman | September 29, 2024 | 2200 block of Ruffin Road |
Jacob Baldwin | October 12, 2024 | 1100 block of West Marshall Street |
Samir Mejia-Zelaya | October 21, 2024 | 5400 block of Hull Street Road |
Timothy Ward | November 4, 2024 | 1700 block of Fairfield Way |
** BOLD indicates case has been cleared **